| GENERASI 7 | GENERASI 8 | GENERASI 9 | GENERASI 10 | GENERASI 11 | GENERASI 12 | GENERASI 13 | GENERASI 14 |
|---|---|---|---|---|---|---|---|
| 7. Tunggul Nihuta | 7.2. Op. Pajongga | 7.2.1. Op. Sotarunsol | 7.2.1.1. Op. Panahan Laut | 7.2.1.1.1. Op. Botang | 7.2.1.1.1.1. Willem | 7.2.1.1.1.1.1. Pintu Kristian | 7.2.1.1.1.1.1.1. Torang |
| 7.2.1.1.1.1.1.2. H. Kamin | |||||||
| 7.2.1.1.1.1.1.3. Harlem | |||||||
| 7.2.1.1.1.1.2. Julius | 7.2.1.1.1.1.2.1. Bismar | ||||||
| 7.2.1.1.1.1.2.2. Ruben | |||||||
| 7.2.1.1.1.1.2.3. Rendo | |||||||
| 7.2.1.1.1.1.2.4. Kitap | |||||||
| 7.2.1.1.1.1.2.5. Midian | |||||||
| 7.2.1.1.1.1.2.6. Muller | |||||||
| 7.2.1.1.1.1.3. Badu Peter | 7.2.1.1.1.1.3.1. Rudolf | ||||||
| 7.2.1.1.1.1.4. Julianus | 7.2.1.1.1.1.4.1. Hennry R | ||||||
| 7.2.1.1.1.1.4.2. Ricfard | |||||||
| 7.2.1.1.1.1.4.3. Wilson | |||||||
| 7.2.1.1.1.1.4.4. Edison | |||||||
| 7.2.1.1.1.1.4.5. Herisoa | |||||||
| 7.2.1.1.1.1.4.6. Elison | |||||||
| 7.2.1.1.1.1.5. Waldemar | 7.2.1.1.1.1.5.1. xxxx | ||||||
| 7.2.1.2. Op. Si Anggam | 7.2.1.2.1. Op. Ni Uluan | 7.2.1.2.1.1. R. Anggam | 7.2.1.2.1.1.1. Mangatas | ||||
| 7.2.1.2.1.1.2. Marsius | |||||||
| 7.2.1.2.1.1.3. Eddy | |||||||
| 7.2.1.2.1.1.4. Anggiat | |||||||
| 7.2.1.2.1.1.5. Palmer | |||||||
| 7.2.1.2.1.2. Domitian | 7.2.1.2.1.2.1. Demas | ||||||
| 7.2.1.2.1.2.2. Piter | |||||||
| 7.2.1.3. Op. Batuan | 7.2.1.3.1. Marsinus | 7.2.1.3.1.1. Firman | 7.2.1.3.1.1.1. Margadomuan | ||||
| 7.2.1.3.1.1.2. A. Robin | |||||||
| 7.2.1.3.1.1.3. A. Robin | |||||||
| 7.2.1.3.1.1.4. Manahan | |||||||
| 7.2.1.3.1.2. Alfred A | 7.2.1.3.1.2.1. Timbul | ||||||
| 7.2.1.3.1.2.2. Adolfq | |||||||
| 7.2.1.3.1.3. Tumpal | 7.2.1.3.1.3.1. Risman | ||||||
| 7.2.1.3.1.3.2. Tony | |||||||
| 7.2.1.3.1.3.3. Robert | |||||||
| 7.2.1.3.1.3.4. Afin | |||||||
| 7.2.1.3.1.3.5. Bilton | |||||||
| 7.2.1.3.2. Alexander | 7.2.1.3.2.1. E. Usman | 7.2.1.3.2.1.1. Herbert. E.D | |||||
| 7.2.1.3.2.1.2. Nelson | |||||||
| 7.2.1.3.2.1.3. Lamhot | |||||||
| 7.2.1.3.2.1.4. Manumpak | |||||||
| 7.2.1.3.2.1.5. Horas | |||||||
| 7.2.1.3.2.2. M. Yunus | 7.2.1.3.2.2.1. Benny | ||||||
| 7.2.1.3.2.2.2. Robby | |||||||
| 7.2.1.3.2.2.3. Joy Pencer | |||||||
| 7.2.1.3.2.2.4. Joseph RP | |||||||
| 7.2.1.3.3. Samauel | 7.2.1.3.3.1. Mangasal | 7.2.1.3.3.1.1. Pajang | |||||
| 7.2.1.3.3.2. Tunggul | 7.2.1.3.3.2.1. Tarigan | ||||||
| 7.2.1.3.3.2.2. Musa | |||||||
| 7.2.1.3.3.2.3. Rudi | |||||||
| 7.2.1.3.3.2.4. Garuda | |||||||
| 7.2.1.3.3.3. Panggilingan | 7.2.1.3.3.3.1. Hisar | ||||||
| 7.2.1.3.3.3.2. Hery | |||||||
| 7.2.1.3.4. Benyamin | 7.2.1.3.4.1. Jintar | 7.2.1.3.4.1.1. Lupuk | |||||
| 7.2.1.3.4.2. Amintas | 7.2.1.3.4.2.1. Xxxxx | ||||||
| 7.2.1.4. Op. Parhonong | 7.2.1.4.1. Jawarin | 7.2.1.4.1.1. Darianus | 7.2.1.4.1.1.1. Jawarin | ||||
| 7.2.1.4.1.1.2. Piter | |||||||
| 7.2.1.4.1.2. Albinus | 7.2.1.4.1.2.1. Leme | ||||||
| 7.2.1.4.1.2.2. xxxxx | |||||||
| 7.2.1.4.1.3. Artinus | 7.2.1.4.1.3.1. Saut | ||||||
| 7.2.1.4.1.3.2. Hotbin | |||||||
| 7.2.1.4.1.4. Agustinus | 7.2.1.4.1.4.1. Adim | ||||||
| 7.2.1.4.1.4.2. xxxx | |||||||
| 7.2.1.4.2. Op. Galasa | 7.2.1.4.2.1. Tupas | 7.2.1.4.2.1.1. Galasa | |||||
| 7.2.1.4.2.2. Derik | 7.2.1.4.2.2.1. Pipin | ||||||
| 7.2.1.4.2.3. Mayor | 7.2.1.4.2.3.1. Saut | ||||||
| 7.2.1.4.2.3.2. H. Darma | |||||||
| 7.2.1.4.2.3.3. Satia | |||||||
| 7.2.1.4.2.4. Johan | 7.2.1.4.2.4.1. xxxx | ||||||
| 7.2.1.4.3. Op. Sinangga | 7.2.1.4.3.1. A. Sinangga | 7.2.1.4.3.1.1. Sinangga | |||||
| 7.2.1.4.3.1.2. Torang | |||||||
| 7.2.1.4.4. Op. Si Manggora | 7.2.1.4.4.1. Darianus | 7.2.1.4.4.1.1. Jawarin | |||||
| 7.2.1.4.5. Domician | 7.2.1.4.5.1. Manukkar | 7.2.1.4.5.1.1. Maruli Tua | |||||
| 7.2.1.4.5.1.2. Parlindungan | |||||||
| 7.2.1.4.5.2. Junus | 7.2.1.4.5.2.1. Marada | ||||||
| 7.2.1.4.5.2.2. Jhonson | |||||||
| 7.2.1.4.5.2.3. Edward | |||||||
| 7.2.2. Op. Si Osang | 7.2.2.1. Op. Si Mangarisan | 7.2.2.1.1. Op. Si Manaborang | 7.2.2.1.1.1. Henok | 7.2.2.1.1.1.1. Manaborang | |||
| 7.2.2.1.1.1.2. Marulak | |||||||
| 7.2.2.1.1.1.3. Wagner | |||||||
| 7.2.2.1.1.1.4. Dame | |||||||
| 7.2.2.1.1.1.5. Mangaranto | |||||||
| 7.2.2.2. Op. Niampunan | 7.2.2.2.1. Op. Si Ompon | 7.2.2.2.1.1. Abel | 7.2.2.2.1.1.1. Dongor | ||||
| 7.2.2.2.2. Aman Johan | 7.2.2.2.2.1. Johan | 7.2.2.2.2.1.1. Xxxxx | |||||
| 7.2.2.2.2.2. Ernist | 7.2.2.2.2.2.1. Xxxxx | ||||||
| 7.2.2.2.2.3. Husin | 7.2.2.2.2.3.1. Xxxxx | ||||||
| 7.2.2.2.2.4. Wilson | 7.2.2.2.2.4.1. Xxxxx |
OP. PAJONGGA
Langganan:
Komentar (Atom)
Tidak ada komentar:
Posting Komentar